Company Information
Production workshop
Customers
Packaging & Shipping
Usual Format (Saw blade all details support customized service, welcome to consult) |
|||
external diameter(mm) | Blade thickness(mm) | inside diameter(mm) | Number of teeth |
Φ120 | 2.8/3.6 | 20/22 | 12T+12T |
Φ180 | 4.5/5.3 | 45/80 | 36T/40T |
Φ250 | 3.0 | 25.4/30 | 60T/72T/80T/100T/120T |
Φ300 | 3.0 | 25.4/30 | 60T/72T/80T/100T/120T |
Φ350 | 3.5 | 25.4/30 | 60T/72T/80T/100T/120T |
Φ400 | 3.5 | 25.4/30 | 60T/72T/80T/100T/120T |
Φ350 | 4.4 | 45/75 | 60T/72T/80T/100T |
Φ280 | 4.4 | 45/75 | 60T/72T/80T/100T |
Φ400 | 4.4 | 45/75 | 60T/72T/80T/100T |
Company Information
Production workshop
Customers
Packaging & Shipping